Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 384 |
| Cases Cleared | 380 |
| Rewards Paid | $143,415 |
| Property Recovered | $133,185 |
| Drugs Seized | $1,048,076 |
| Total $ Recovered | $1,421,289 |
| As of 05/11/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 384 |
| Cases Cleared | 380 |
| Rewards Paid | $143,415 |
| Property Recovered | $133,185 |
| Drugs Seized | $1,048,076 |
| Total $ Recovered | $1,421,289 |
| As of 05/11/2026 | |